200kwh/400kwh/600kwh industrial solar battery storage system
View details
Lithium iron phosphate (LiFePO4) offers longer cycle life and good safety performance
Smart BMS system offers voltage, current, temperature protection
Be more self-sufficient
Store Electricity to run your home at night
Never have a power cut
Quick and easy installation
Modular and Scalable, maximum can be paralleled with 15 units
Different energy power for optionals
Energize your home with our 48V Wall Mounted Solar Battery – a sleek, efficient, and reliable power solution that ensures sustainable living and seamless energy management.
Mode Capacity | WM 001 | WM 002 | WM 003 | WM 004 | WM 005 |
---|---|---|---|---|---|
Core Material | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
Nominal Voltage | 44.8V ~ 57.6V | 44.8V ~ 57.6V | 44.8V ~ 57.6V | 44.8V ~ 57.6V | 44.8V ~ 57.6V |
Rated Capacity | 50Ah | 100Ah | 120Ah | 150Ah | 200Ah |
Energy Capacity | 2.5Kwh | 5.12Kwh | 7.2Kwh | 7.68Kwh | 10.24Kwh |
Operation Voltage | 44.8V ~ 57.6V | 44.8V ~ 57.6V | 44.8V ~ 57.6V | 44.8V ~ 57.6V | 44.8V ~ 57.6V |
Maxium Charge / Discharge Current | 50A | 120A | 130A | 150A | 200A |
BMS | Yes, Intelligent monitoring and protection BMS built-in | ||||
Scalable (Parallel Function) | YES | YES | YES | YES | YES |
Cycle Life (25℃ 0.5C) | 6000 times | 6000 times | 6000 times | 6000 times | 6000 times |
Communication | RS485, CAN, RS232BMS has been compiatble with most of hybrid inverter brands in market | ||||
Display | With or Without LCD | ||||
Charging Mode (CC/CV) | CC/CV/VP | CC/CV/VP | CC/CV/VP | CC/CV/VP | CC/CV/VP |
Charge Cut Off Voltage | 58.4V/CELL | 58.4V/CELL | 58.4V/CELL | 58.4V/CELL | 58.4V/CELL |
Max Charge Current | Max1C @25℃ | Max1C @25℃ | Max1C @25℃ | Max1C @25℃ | Max1C @25℃ |
Discharge Mode | CC/CV/VP | CC/CV/VP | CC/CV/VP | CC/CV/VP | CC/CV/VP |
Discharge Current | 0.5C@25℃ | 0.5C@25℃ | 0.5C@25℃ | 0.5C@25℃ | 0.5C@25℃ |
Max Discharge Current | Max1C @25℃ | Max1C @25℃ | Max1C @25℃ | Max1C @25℃ | Max1C @25℃ |
Charge Working Temperature Range | 0~+50℃ | 0~+50℃ | 0~+50℃ | 0~+50℃ | 0~+50℃ |
Discharge Working Temperature Range | -20 +55℃ | -20 +55℃ | -20 +55℃ | -20 +55℃ | -20 +55℃ |
Storage Environment | -20±45℃ | -20±45℃ | -20±45℃ | -20±45℃ | -20±45℃ |
IP Grade | IP55 | IP55 | IP55 | IP55 | IP55 |
Net Weight | 28KGS | 40.5KGS | 76.5KGS | 81KGS | 88KGS |
Dimension (L*W*H) mm | 555*390*150 | 1095*420*150 | 680*545*155 | 590*375*245 | |
Certificates | MSDS, UN38.3, CE, IEC62619, UL, RoHS | ||||
Battery Warranty | Standard 5 years, 10 years optional | ||||
More Options | Install Fire suppressionInstall Heating systemOEM & ODM supportNominal voltage 48V or 51.2V options |
Transform your home’s energy system with our 48V Wall Mounted Solar Battery. This innovative battery is a powerhouse of efficiency, designed to give you the freedom to harness solar energy like never before.
Compact Powerhouse Our solar battery’s wall-mounted design saves space while providing a high-capacity energy solution. It’s the perfect blend of form and function, offering a sleek addition to any home.
Reliable Energy Storage With the 48V Solar Battery, you can trust in a consistent and reliable power source. It’s built to deliver uninterrupted energy, ensuring your home stays powered through the night or during outages.
Eco-Friendly Innovation This battery is more than just an energy solution; it’s a commitment to sustainability. By storing solar power, you’re reducing your carbon footprint and contributing to a cleaner planet.
Safety and Simplicity We prioritize your safety and convenience. The battery is engineered for safe operation, with easy installation and minimal maintenance required.
Smart Energy Management Take control of your energy usage with our smart battery. It integrates seamlessly with solar panels and home energy systems, allowing for efficient power management and cost savings.
In summary, the 48V Wall Mounted Solar Battery is an essential upgrade for any eco-conscious homeowner. It’s a smart, safe, and sustainable way to ensure your home is always powered by the sun.
If you are looking for a reliable supplier of 48V Wall Mounted LiFePO4 Battery, contact us today. We have a wide range of models and prices to suit your needs and budget.
View details
View details
View details
View details
View details