200kwh/400kwh/600kwh industrial solar battery storage system
View details
Wireless Hut back-up power
Wireless Repeater back-up
Fiber-Optic access network back-up power
Outdoor Billboard lighting
48V Switchgear & Control Back-up Power
Long duration Industrial UPS Systems
FTTB & LAN/WIFI Connection Power
Street & Highway Monitoring & Surveillance
Elevate your home’s energy efficiency with our 51.2V Wall-Mounted Solar Storage – a sleek, powerful, and eco-friendly solution for seamless solar power management and sustainable living.
Mode Capacity | WM 001 | WM 002 | WM 003 | WM 004 | WM 005 |
Core Material | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
Nominal Voltage | 44.8V ~ 57.6V | 44.8V ~ 57.6V | 44.8V ~ 57.6V | 44.8V ~ 57.6V | 44.8V ~ 57.6V |
Rated Capacity | 50Ah | 100Ah | 120Ah | 150Ah | 200Ah |
Energy Capacity | 2.5Kwh | 5.12Kwh | 7.2Kwh | 7.68Kwh | 10.24Kwh |
Operation Voltage | 44.8V ~ 57.6V | 44.8V ~ 57.6V | 44.8V ~ 57.6V | 44.8V ~ 57.6V | 44.8V ~ 57.6V |
Maxium Charge / Discharge Current | 50A | 120A | 130A | 150A | 200A |
BMS | Yes, Intelligent monitoring and protection BMS built-in | ||||
Scalable (Parallel Function) | YES | YES | YES | YES | YES |
Cycle Life (25℃ 0.5C) | 6000 times | 6000 times | 6000 times | 6000 times | 6000 times |
Communication | RS485, CAN, RS232BMS has been compiatble with most of hybrid inverter brands in market | ||||
Display | With or Without LCD | ||||
Charging Mode (CC/CV) | CC/CV/VP | CC/CV/VP | CC/CV/VP | CC/CV/VP | CC/CV/VP |
Charge Cut Off Voltage | 58.4V/CELL | 58.4V/CELL | 58.4V/CELL | 58.4V/CELL | 58.4V/CELL |
Max Charge Current | Max1C @25℃ | Max1C @25℃ | Max1C @25℃ | Max1C @25℃ | Max1C @25℃ |
Discharge Mode | CC/CV/VP | CC/CV/VP | CC/CV/VP | CC/CV/VP | CC/CV/VP |
Discharge Current | 0.5C@25℃ | 0.5C@25℃ | 0.5C@25℃ | 0.5C@25℃ | 0.5C@25℃ |
Max Discharge Current | Max1C @25℃ | Max1C @25℃ | Max1C @25℃ | Max1C @25℃ | Max1C @25℃ |
Charge Working Temperature Range | 0~+50℃ | 0~+50℃ | 0~+50℃ | 0~+50℃ | 0~+50℃ |
Discharge Working Temperature Range | -20 +55℃ | -20 +55℃ | -20 +55℃ | -20 +55℃ | -20 +55℃ |
Storage Environment | -20±45℃ | -20±45℃ | -20±45℃ | -20±45℃ | -20±45℃ |
IP Grade | IP55 | IP55 | IP55 | IP55 | IP55 |
Net Weight | 28KGS | 40.5KGS | 76.5KGS | 81KGS | 88KGS |
Dimension (L*W*H) mm | 555*390*150 | 1095*420*150 | 680*545*155 | 590*375*245 | |
Certificates | MSDS, UN38.3, CE, IEC62619, UL, RoHS | ||||
Battery Warranty | Standard 5 years, 10 years optional | ||||
More Options | Install Fire suppressionInstall Heating systemOEM & ODM supportNominal voltage 48V or 51.2V options |
Introducing the 51.2V Wall-Mounted Solar Storage – the future of home energy solutions. This innovative battery system is designed to maximize your solar investment and provide reliable, sustainable power.
Streamlined Energy Management Our solar storage unit is a marvel of efficiency, offering 51.2 volts of power in a sleek, wall-mounted package. The 51.2V Solar Storage fits modern homes perfectly, blending into your space seamlessly and optimizing energy management.
Reliable and Powerful Depend on the 51.2V Solar Storage for a continuous power supply. The design ensures the 51.2V Solar Storage meets your household demands, keeping appliances and devices running smoothly during peak usage times.
Sustainable Power Solution Embrace a greener lifestyle with our solar storage. It’s an eco-conscious choice that reduces reliance on traditional power grids and supports a cleaner environment.
Safe and Secure Safety is a priority with our 51.2V Solar Storage. It’s designed with the highest safety standards in mind, providing peace of mind for you and your family.
Effortless Installation Setting up our solar storage is straightforward. The wall-mounted design allows for easy installation, making it an accessible upgrade for any home.
Smart Home Compatible Our solar storage is smart home ready. It integrates effortlessly with home automation systems, allowing for intelligent energy distribution and savings.
In summary, the 51.2V Wall-Mounted Solar Storage is a must-have for any eco-friendly household. It’s a powerful, reliable, and smart way to store and manage your solar energy, ensuring your home is powered efficiently and sustainably.
If you are looking for a reliable supplier of 51.2V Wall-Mounted Solar Storage, contact us today. We have a wide range of models and prices to suit your needs and budget.
View details
View details
View details
View details
View details